DAUNORUBICIN HYDROCHLORIDE
Grundlegende Informationen
| Element | Wert |
|---|---|
| DrugBank ID | DB00694 |
| Evidenzstufe | L5 (Computationale Vorhersage) |
| Anzahl vorhergesagter Indikationen | 23 |
Vorhergesagte Indikationen (TxGNN)
Die folgenden sind potenzielle neue Indikationen, die vom TxGNN-Modell vorhergesagt wurden. Höhere Punktzahlen deuten auf eine höhere vorhergesagte Relevanz hin.
| # | Indikation | Quelle |
|---|---|---|
| 1 | precursor T-cell acute lymphoblastic leukemia | TxGNN Knowledge Graph |
| 2 | acute lymphoblastic leukemia (disease) | TxGNN Knowledge Graph |
| 3 | acute myeloid leukemia with CEBPA somatic mutations | TxGNN Knowledge Graph |
| 4 | leukemia, lymphocytic, susceptibility to | TxGNN Knowledge Graph |
| 5 | therapy related acute myeloid leukemia and myelodysplastic syndrome | TxGNN Knowledge Graph |
| 6 | acute myeloid leukemia with t(8;16)(p11;p13) translocation | TxGNN Knowledge Graph |
| 7 | acute myeloid leukemia with t(6;9)(p23;q34) | TxGNN Knowledge Graph |
| 8 | Kaposi's sarcoma (disease) | TxGNN Knowledge Graph |
| 9 | acute myeloid leukemia with t(8;21)(q22;q22) translocation | TxGNN Knowledge Graph |
| 10 | acute myeloblastic leukemia without maturation | TxGNN Knowledge Graph |
| 11 | inherited acute myeloid leukemia | TxGNN Knowledge Graph |
| 12 | unclassified acute myeloid leukemia | TxGNN Knowledge Graph |
| 13 | acute promyelocytic leukemia | TxGNN Knowledge Graph |
| 14 | acute myeloid leukemia with minimal differentiation | TxGNN Knowledge Graph |
| 15 | acute myeloblastic leukemia with maturation | TxGNN Knowledge Graph |
| 16 | acute erythroid leukemia | TxGNN Knowledge Graph |
| 17 | acute myeloid leukemia with t(9;11)(p22;q23) | TxGNN Knowledge Graph |
| 18 | monocytic leukemia | TxGNN Knowledge Graph |
| 19 | acute lymphoblastic/lymphocytic leukemia | TxGNN Knowledge Graph |
| 20 | myeloid leukemia | TxGNN Knowledge Graph |
| 21 | acute myeloid leukemia and myelodysplastic syndromes related to topoisomerase type 2 inhibitor | TxGNN Knowledge Graph |
| 22 | acute myeloid leukemia with inv3(p21;q26.2) or t(3;3)(p21;q26.2) | TxGNN Knowledge Graph |
| 23 | acute myeloid leukemia with NPM1 somatic mutations | TxGNN Knowledge Graph |
Haftungsausschluss
Diese Vorhersagen dienen ausschließlich Forschungszwecken und stellen keine medizinische Beratung dar. Vor jeder klinischen Anwendung ist eine klinische Validierung erforderlich.