DOXORUBICIN HYDROCHLORIDE
Grundlegende Informationen
| Element | Wert |
|---|---|
| DrugBank ID | DB00997 |
| Evidenzstufe | L5 (Computationale Vorhersage) |
| Anzahl vorhergesagter Indikationen | 85 |
Vorhergesagte Indikationen (TxGNN)
Die folgenden sind potenzielle neue Indikationen, die vom TxGNN-Modell vorhergesagt wurden. Höhere Punktzahlen deuten auf eine höhere vorhergesagte Relevanz hin.
| # | Indikation | Quelle |
|---|---|---|
| 1 | neoplasm of mature B-cells | TxGNN Knowledge Graph |
| 2 | kidney Wilms tumor | TxGNN Knowledge Graph |
| 3 | ovarian mucinous adenocarcinoma | TxGNN Knowledge Graph |
| 4 | acute myeloid leukemia with CEBPA somatic mutations | TxGNN Knowledge Graph |
| 5 | malignant dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph |
| 6 | acute myeloid leukemia with t(8;16)(p11;p13) translocation | TxGNN Knowledge Graph |
| 7 | Kaposi's sarcoma (disease) | TxGNN Knowledge Graph |
| 8 | acute myeloid leukemia with t(6;9)(p23;q34) | TxGNN Knowledge Graph |
| 9 | acute myeloid leukemia with t(8;21)(q22;q22) translocation | TxGNN Knowledge Graph |
| 10 | yolk sac tumor | TxGNN Knowledge Graph |
| 11 | Wilms tumor | TxGNN Knowledge Graph |
| 12 | lymphoma, non-Hodgkin, familial | TxGNN Knowledge Graph |
| 13 | unclassified acute myeloid leukemia | TxGNN Knowledge Graph |
| 14 | acute myeloid leukemia with minimal differentiation | TxGNN Knowledge Graph |
| 15 | bone osteosarcoma | TxGNN Knowledge Graph |
| 16 | acute myeloblastic leukemia with maturation | TxGNN Knowledge Graph |
| 17 | immature ovarian teratoma | TxGNN Knowledge Graph |
| 18 | lymphosarcoma | TxGNN Knowledge Graph |
| 19 | lymphoma | TxGNN Knowledge Graph |
| 20 | ovarian endometrioid adenocarcinoma | TxGNN Knowledge Graph |
| 21 | malignant sex cord stromal tumor of ovary | TxGNN Knowledge Graph |
| 22 | breast carcinoma | TxGNN Knowledge Graph |
| 23 | acute myeloid leukemia with t(9;11)(p22;q23) | TxGNN Knowledge Graph |
| 24 | acute lymphoblastic/lymphocytic leukemia | TxGNN Knowledge Graph |
| 25 | diffuse large B-cell lymphoma of the central nervous system | TxGNN Knowledge Graph |
| 26 | differentiated thyroid carcinoma | TxGNN Knowledge Graph |
| 27 | follicular lymphoma | TxGNN Knowledge Graph |
| 28 | primary non-gestational choriocarcinoma of ovary | TxGNN Knowledge Graph |
| 29 | malignant Sertoli-Leydig cell tumor of ovary | TxGNN Knowledge Graph |
| 30 | acute myeloid leukemia with NPM1 somatic mutations | TxGNN Knowledge Graph |
| 31 | familial papillary thyroid carcinoma with renal papillary neoplasia | TxGNN Knowledge Graph |
| 32 | acute lymphoblastic leukemia (disease) | TxGNN Knowledge Graph |
| 33 | leukemia, lymphocytic, susceptibility to | TxGNN Knowledge Graph |
| 34 | acute myeloblastic leukemia without maturation | TxGNN Knowledge Graph |
| 35 | plasma cell myeloma | TxGNN Knowledge Graph |
| 36 | ovarian clear cell adenocarcinoma | TxGNN Knowledge Graph |
| 37 | lung cancer | TxGNN Knowledge Graph |
| 38 | non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 39 | borderline epithelial tumor of ovary | TxGNN Knowledge Graph |
| 40 | primary central nervous system lymphoma | TxGNN Knowledge Graph |
| 41 | Burkitt lymphoma | TxGNN Knowledge Graph |
| 42 | Hodgkin's paragranuloma | TxGNN Knowledge Graph |
| 43 | ovarian cancer | TxGNN Knowledge Graph |
| 44 | ovarian small cell carcinoma | TxGNN Knowledge Graph |
| 45 | B-cell neoplasm | TxGNN Knowledge Graph |
| 46 | mantle cell lymphoma | TxGNN Knowledge Graph |
| 47 | precursor T-cell acute lymphoblastic leukemia | TxGNN Knowledge Graph |
| 48 | hereditary site-specific ovarian cancer syndrome | TxGNN Knowledge Graph |
| 49 | intravascular large B-cell lymphoma | TxGNN Knowledge Graph |
| 50 | theca steroid-producing cell malignant tumor of ovary, not further specified | TxGNN Knowledge Graph |
(Showing top 50 of 85 predictions)
Haftungsausschluss
Diese Vorhersagen dienen ausschließlich Forschungszwecken und stellen keine medizinische Beratung dar. Vor jeder klinischen Anwendung ist eine klinische Validierung erforderlich.