THIOTEPA
Grundlegende Informationen
| Element | Wert |
|---|---|
| DrugBank ID | DB04572 |
| Evidenzstufe | L5 (Computationale Vorhersage) |
| Anzahl vorhergesagter Indikationen | 39 |
Vorhergesagte Indikationen (TxGNN)
Die folgenden sind potenzielle neue Indikationen, die vom TxGNN-Modell vorhergesagt wurden. Höhere Punktzahlen deuten auf eine höhere vorhergesagte Relevanz hin.
| # | Indikation | Quelle |
|---|---|---|
| 1 | mantle cell lymphoma | TxGNN Knowledge Graph |
| 2 | hereditary site-specific ovarian cancer syndrome | TxGNN Knowledge Graph |
| 3 | theca steroid-producing cell malignant tumor of ovary, not further specified | TxGNN Knowledge Graph |
| 4 | ovarian mucinous adenocarcinoma | TxGNN Knowledge Graph |
| 5 | urinary bladder cancer | TxGNN Knowledge Graph |
| 6 | malignant dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph |
| 7 | malignant non-dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph |
| 8 | maligant granulosa cell tumor of ovary | TxGNN Knowledge Graph |
| 9 | yolk sac tumor | TxGNN Knowledge Graph |
| 10 | ovarian clear cell adenocarcinoma | TxGNN Knowledge Graph |
| 11 | non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 12 | lymphoma, non-Hodgkin, familial | TxGNN Knowledge Graph |
| 13 | classic Hodgkin lymphoma, lymphocyte-rich type | TxGNN Knowledge Graph |
| 14 | borderline epithelial tumor of ovary | TxGNN Knowledge Graph |
| 15 | familial ovarian cancer | TxGNN Knowledge Graph |
| 16 | non-papillary transitional cell carcinoma of the bladder | TxGNN Knowledge Graph |
| 17 | immature ovarian teratoma | TxGNN Knowledge Graph |
| 18 | obsolete Hodgkin's granuloma | TxGNN Knowledge Graph |
| 19 | lymphosarcoma | TxGNN Knowledge Graph |
| 20 | lymphoma | TxGNN Knowledge Graph |
| 21 | Hodgkins lymphoma | TxGNN Knowledge Graph |
| 22 | Langerhans cell histiocytosis | TxGNN Knowledge Graph |
| 23 | ovarian endometrioid adenocarcinoma | TxGNN Knowledge Graph |
| 24 | malignant sex cord stromal tumor of ovary | TxGNN Knowledge Graph |
| 25 | hereditary breast ovarian cancer syndrome | TxGNN Knowledge Graph |
| 26 | Hodgkin's paragranuloma | TxGNN Knowledge Graph |
| 27 | ovarian cancer | TxGNN Knowledge Graph |
| 28 | ovarian small cell carcinoma | TxGNN Knowledge Graph |
| 29 | primary non-gestational choriocarcinoma of ovary | TxGNN Knowledge Graph |
| 30 | malignant germ cell tumor of ovary | TxGNN Knowledge Graph |
| 31 | B-cell neoplasm | TxGNN Knowledge Graph |
| 32 | malignant Sertoli-Leydig cell tumor of ovary | TxGNN Knowledge Graph |
| 33 | urinary bladder carcinoma | TxGNN Knowledge Graph |
| 34 | ovarian carcinosarcoma | TxGNN Knowledge Graph |
| 35 | ovarian adenocarcinoma | TxGNN Knowledge Graph |
| 36 | classic Hodgkin lymphoma | TxGNN Knowledge Graph |
| 37 | female breast carcinoma | TxGNN Knowledge Graph |
| 38 | urinary bladder small cell neuroendocrine carcinoma | TxGNN Knowledge Graph |
| 39 | urinary bladder neoplasm | TxGNN Knowledge Graph |
Haftungsausschluss
Diese Vorhersagen dienen ausschließlich Forschungszwecken und stellen keine medizinische Beratung dar. Vor jeder klinischen Anwendung ist eine klinische Validierung erforderlich.